<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website diagnostics page to diagnose your ASP.NET website</title>
	<atom:link href="http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/</link>
	<description>Working hard to enrich millions of peoples&#039; lives</description>
	<lastBuildDate>Mon, 09 Apr 2012 06:10:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derk</title>
		<link>http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/comment-page-1/#comment-22645</link>
		<dc:creator>Derk</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/#comment-22645</guid>
		<description>I really like this idea, however I am just getting back into programming and would really like to have a sample project to use as an example to learn from.  Do you have one which you are willing to share?

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I really like this idea, however I am just getting back into programming and would really like to have a sample project to use as an example to learn from.  Do you have one which you are willing to share?</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://%/bvwweeu</title>
		<link>http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/comment-page-1/#comment-14758</link>
		<dc:creator>http://%/bvwweeu</dc:creator>
		<pubDate>Sat, 13 Nov 2010 06:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/#comment-14758</guid>
		<description>&lt;strong&gt;... track backe bei http://blakesantacroce.sabaiii.com/2010/11/08/elles-aussi-etre-offre-transport-ouverte-sur-les-ordres/ ......&lt;/strong&gt;

grand , votre blog modèle est réellement bon , je suis chasse pour un nouveau disposition style pour mon moncler doudoune personnel site web , j&#039;aime vôtre, maintenant Je vais aller cherchez le même thème !...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; track backe bei <a href="http://blakesantacroce.sabaiii.com/2010/11/08/elles-aussi-etre-offre-transport-ouverte-sur-les-ordres/" rel="nofollow">http://blakesantacroce.sabaiii.com/2010/11/08/elles-aussi-etre-offre-transport-ouverte-sur-les-ordres/</a> &#8230;&#8230;</strong></p>
<p>grand , votre blog modèle est réellement bon , je suis chasse pour un nouveau disposition style pour mon moncler doudoune personnel site web , j&#8217;aime vôtre, maintenant Je vais aller cherchez le même thème !&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abed Elkassih</title>
		<link>http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/comment-page-1/#comment-9381</link>
		<dc:creator>Abed Elkassih</dc:creator>
		<pubDate>Mon, 13 Sep 2010 16:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/#comment-9381</guid>
		<description>This is one cool idea, saved time.</description>
		<content:encoded><![CDATA[<p>This is one cool idea, saved time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike johnson</title>
		<link>http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/comment-page-1/#comment-9295</link>
		<dc:creator>mike johnson</dc:creator>
		<pubDate>Fri, 10 Sep 2010 21:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/#comment-9295</guid>
		<description>this is cool, very cool. with 300 websites, I would probably have them render their results to a file. I would then set up a job to poll them all periodically to push results into the database or file share. those that did not report at a specific time can be assumed to be down, but those taht do publish can interpret the posted data and render it into the management interface.</description>
		<content:encoded><![CDATA[<p>this is cool, very cool. with 300 websites, I would probably have them render their results to a file. I would then set up a job to poll them all periodically to push results into the database or file share. those that did not report at a specific time can be assumed to be down, but those taht do publish can interpret the posted data and render it into the management interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar AL Zabir</title>
		<link>http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/comment-page-1/#comment-8653</link>
		<dc:creator>Omar AL Zabir</dc:creator>
		<pubDate>Mon, 23 Aug 2010 09:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/#comment-8653</guid>
		<description>Write diagnostics page for those 300 websites and then create a very large page with 300 IFRAMEs where each IFRAME loads each website&#039;s diagnostics page. 

Or use SCOM.</description>
		<content:encoded><![CDATA[<p>Write diagnostics page for those 300 websites and then create a very large page with 300 IFRAMEs where each IFRAME loads each website&#8217;s diagnostics page. </p>
<p>Or use SCOM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemanshu</title>
		<link>http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/comment-page-1/#comment-8636</link>
		<dc:creator>Hemanshu</dc:creator>
		<pubDate>Mon, 23 Aug 2010 04:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://omaralzabir.com/website-diagnostics-page-to-diagnose-your-asp-net-website/#comment-8636</guid>
		<description>I have 300 web apps in my company. How can I create a dashboard which shows me the health of every app. At-least red-amber-green on various parameters and also overall.</description>
		<content:encoded><![CDATA[<p>I have 300 web apps in my company. How can I create a dashboard which shows me the health of every app. At-least red-amber-green on various parameters and also overall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

